California event venues: stadiums, arenas and concert halls with live calendars
California’s biggest event venues are Rose Bowl Stadium in Pasadena (89,702), Los Angeles Memorial Coliseum in Los Angeles (77,500) and SoFi Stadium in Inglewood (70,240). This guide covers 24 stadiums, arenas, ballparks, amphitheaters and concert halls across Los Angeles, Orange County, San Diego, San Francisco Bay Area and Sacramento, with a live calendar you can filter by venue.
Upcoming events at California venues
Pick a venue to see only its events, or switch to calendar view to browse by day.
Loading upcoming events…
California event venues by region
Los Angeles
Orange County
San Diego
San Francisco Bay Area
Sacramento
California venues compared by capacity
| Venue | City | Type | Capacity | Opened | Home teams |
|---|---|---|---|---|---|
| Rose Bowl Stadium | Pasadena | Stadium | 89,702 | 1922 | UCLA Bruins football |
| Los Angeles Memorial Coliseum | Los Angeles | Stadium | 77,500 | 1923 | USC Trojans football |
| SoFi Stadium | Inglewood | Stadium | 70,240 | 2020 | Los Angeles Rams and Los Angeles Chargers |
| Levi's Stadium | Santa Clara | Stadium | 68,500 | 2014 | San Francisco 49ers |
| Dodger Stadium | Los Angeles | Ballpark | 56,000 | 1962 | Los Angeles Dodgers |
| Angel Stadium | Anaheim | Ballpark | 45,517 | 1966 | Los Angeles Angels |
| Oracle Park | San Francisco | Ballpark | 41,331 | 2000 | San Francisco Giants |
| Petco Park | San Diego | Ballpark | 39,860 | 2004 | San Diego Padres |
| Snapdragon Stadium | San Diego | Stadium | 35,000 | 2022 | San Diego State Aztecs football, San Diego Wave FC and San Diego FC |
| Dignity Health Sports Park | Carson | Stadium | 27,000 | 2003 | LA Galaxy |
| BMO Stadium | Los Angeles | Stadium | 22,000 | 2018 | Los Angeles FC and Angel City FC |
| Crypto.com Arena | Los Angeles | Arena | 19,079 | 1999 | Los Angeles Lakers, Los Angeles Kings and Los Angeles Sparks |
| Intuit Dome | Inglewood | Arena | 18,300 | 2024 | LA Clippers |
| Chase Center | San Francisco | Arena | 18,064 | 2019 | Golden State Warriors, Golden State Valkyries and San Francisco Dons |
| Golden 1 Center | Sacramento | Arena | 17,608 | 2016 | Sacramento Kings |
| Kia Forum | Inglewood | Arena | 17,500 | 1967 | |
| Hollywood Bowl | Los Angeles | Amphitheater | 17,500 | 1922 | |
| SAP Center at San Jose | San Jose | Arena | 17,435 | 1993 | San Jose Sharks and PWHL San Jose |
| Honda Center | Anaheim | Arena | 17,174 | 1993 | Anaheim Ducks |
| Pechanga Arena San Diego | San Diego | Arena | 12,920 | 1966 | San Diego Gulls |
| The Rady Shell at Jacobs Park | San Diego | Amphitheater | 10,000 | 2021 | |
| Peacock Theater | Los Angeles | Theater | 7,100 | 2007 | |
| Greek Theatre | Los Angeles | Amphitheater | 5,900 | 1930 | |
| Walt Disney Concert Hall | Los Angeles | Concert hall | 2,265 | 2003 |
California event venues: common questions
What is the largest event venue in California?
By capacity, the largest venue in this guide is Rose Bowl Stadium in Pasadena, with about 89,702 seats in its main setup. Los Angeles Memorial Coliseum (77,500) and SoFi Stadium (70,240) follow. Capacity changes by event layout, so check the venue for your event.
Which California arenas host NBA games?
NBA home games in California are played at Crypto.com Arena (Los Angeles Lakers), Intuit Dome (LA Clippers), Chase Center (Golden State Warriors) and Golden 1 Center (Sacramento Kings). The live calendar on this page shows every upcoming home game by venue.
Where do California NFL teams play?
California’s NFL teams play home games at SoFi Stadium in Inglewood and Levi’s Stadium in Santa Clara. Select a venue in the calendar above to see its upcoming games, kick-off times and ticket links.
Which venue is closest to LAX airport?
Of the venues in this guide, SoFi Stadium is closest to Los Angeles International Airport at about 4 miles by road. Allow extra time on event days, when traffic and rideshare demand around stadiums and arenas rise sharply.
How do I see events at one venue only?
Use the Venue filter in the live calendar on this page, or open the venue’s own page from the list. You can switch between a list and a month calendar, filter by sports or concerts, and save events to your phone calendar in the free Hayyat Networks app.
Need more bookings from event traffic?
We help limo and black car companies, restaurants and hotels rank on Google Maps and AI answers for venue and event searches across California.
